Previous Results
RESULTS : DECEMBER, 2022 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2022-12-01 | 31 | 34 |
BHUTAN | 2022-12-02 | 15 | 91 |
BHUTAN | 2022-12-03 | 63 | 25 |
BHUTAN | 2022-12-04 | 91 | 84 |
BHUTAN | 2022-12-05 | 75 | 33 |
BHUTAN | 2022-12-06 | 49 | 42 |
BHUTAN | 2022-12-07 | 06 | 67 |
BHUTAN | 2022-12-08 | 75 | 00 |
BHUTAN | 2022-12-09 | 98 | 44 |
BHUTAN | 2022-12-10 | 15 | 77 |
BHUTAN | 2022-12-11 | 91 | 59 |
BHUTAN | 2022-12-12 | 42 | 84 |
BHUTAN | 2022-12-13 | 16 | 02 |
BHUTAN | 2022-12-14 | 78 | 49 |
BHUTAN | 2022-12-15 | 88 | 85 |
BHUTAN | 2022-12-16 | 49 | 02 |
BHUTAN | 2022-12-17 | 31 | 08 |
BHUTAN | 2022-12-18 | 16 | 79 |
BHUTAN | 2022-12-19 | 49 | 62 |
BHUTAN | 2022-12-20 | 60 | 91 |
BHUTAN | 2022-12-21 | 38 | 79 |
BHUTAN | 2022-12-22 | 96 | 34 |
BHUTAN | 2022-12-23 | 90 | 42 |
BHUTAN | 2022-12-24 | 51 | 24 |
BHUTAN | 2022-12-25 | 43 | 48 |
BHUTAN | 2022-12-26 | 79 | 31 |
BHUTAN | 2022-12-27 | 12 | 61 |
BHUTAN | 2022-12-28 | 90 | 22 |
BHUTAN | 2022-12-29 | 09 | 41 |
BHUTAN | 2022-12-30 | 07 | 89 |
BHUTAN | 2022-12-31 | 03 | 59 |
RESULTS : JANUARY, 2023 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2023-01-01 | 20 | 33 |
BHUTAN | 2023-01-02 | 51 | 45 |
BHUTAN | 2023-01-03 | 73 | 26 |
BHUTAN | 2023-01-04 | 48 | 45 |
BHUTAN | 2023-01-05 | 98 | 04 |
BHUTAN | 2023-01-06 | 20 | 47 |
BHUTAN | 2023-01-07 | 88 | 25 |
BHUTAN | 2023-01-08 | 29 | 11 |
BHUTAN | 2023-01-09 | 53 | 69 |
BHUTAN | 2023-01-10 | 83 | 75 |
BHUTAN | 2023-01-11 | 48 | 12 |
BHUTAN | 2023-01-12 | 38 | 41 |
BHUTAN | 2023-01-13 | 91 | 83 |
BHUTAN | 2023-01-14 | 84 | 96 |
BHUTAN | 2023-01-15 | 72 | 27 |
BHUTAN | 2023-01-16 | 50 | 77 |
BHUTAN | 2023-01-17 | 17 | 18 |
BHUTAN | 2023-01-18 | 13 | 80 |
BHUTAN | 2023-01-19 | 46 | 84 |
BHUTAN | 2023-01-20 | 31 | 73 |
BHUTAN | 2023-01-21 | 67 | 74 |
BHUTAN | 2023-01-22 | 31 | 35 |
BHUTAN | 2023-01-23 | 14 | 67 |
BHUTAN | 2023-01-24 | 20 | 55 |
BHUTAN | 2023-01-25 | 46 | 38 |
BHUTAN | 2023-01-26 | 64 | 40 |
BHUTAN | 2023-01-27 | 55 | 27 |
BHUTAN | 2023-01-28 | 88 | 48 |
BHUTAN | 2023-01-29 | 88 | 76 |
BHUTAN | 2023-01-30 | 40 | 53 |
BHUTAN | 2023-01-31 | 67 | 18 |
RESULTS : FEBRUARY, 2023 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2023-02-01 | 62 | 42 |
BHUTAN | 2023-02-02 | 11 | 74 |
BHUTAN | 2023-02-03 | 84 | 55 |
BHUTAN | 2023-02-04 | 08 | 51 |
BHUTAN | 2023-02-05 | 87 | 61 |
BHUTAN | 2023-02-06 | 70 | 10 |