Previous Results
RESULTS : OCTOBER, 2023 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2023-10-01 | 88 | 87 |
BHUTAN | 2023-10-02 | 40 | 93 |
BHUTAN | 2023-10-03 | 39 | 86 |
BHUTAN | 2023-10-04 | 61 | 29 |
BHUTAN | 2023-10-05 | 37 | 07 |
BHUTAN | 2023-10-06 | 43 | 50 |
BHUTAN | 2023-10-07 | 63 | 45 |
BHUTAN | 2023-10-08 | 20 | 87 |
BHUTAN | 2023-10-09 | 82 | 50 |
BHUTAN | 2023-10-10 | 88 | 91 |
BHUTAN | 2023-10-11 | 17 | 10 |
BHUTAN | 2023-10-12 | 45 | 42 |
BHUTAN | 2023-10-13 | 10 | 35 |
BHUTAN | 2023-10-14 | 16 | 00 |
BHUTAN | 2023-10-15 | 37 | 81 |
BHUTAN | 2023-10-16 | 99 | 36 |
BHUTAN | 2023-10-17 | 37 | 23 |
BHUTAN | 2023-10-18 | 21 | 15 |
BHUTAN | 2023-10-19 | 81 | 59 |
BHUTAN | 2023-10-20 | 83 | 23 |
BHUTAN | 2023-10-21 | 54 | 82 |
BHUTAN | 2023-10-22 | 66 | 80 |
BHUTAN | 2023-10-23 | 37 | 78 |
BHUTAN | 2023-10-24 | 17 | 66 |
BHUTAN | 2023-10-25 | 82 | 96 |
BHUTAN | 2023-10-26 | 47 | 28 |
BHUTAN | 2023-10-27 | 85 | 04 |
BHUTAN | 2023-10-28 | 22 | 61 |
BHUTAN | 2023-10-29 | 06 | 27 |
BHUTAN | 2023-10-30 | 35 | 49 |
BHUTAN | 2023-10-31 | 22 | 70 |
RESULTS : NOVEMBER, 2023 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2023-11-01 | 13 | 42 |
BHUTAN | 2023-11-02 | 59 | 04 |
BHUTAN | 2023-11-03 | 11 | 23 |
BHUTAN | 2023-11-04 | 70 | 65 |
BHUTAN | 2023-11-05 | 47 | 03 |
BHUTAN | 2023-11-06 | 94 | 49 |
BHUTAN | 2023-11-07 | 65 | 21 |
BHUTAN | 2023-11-08 | 14 | 23 |
BHUTAN | 2023-11-09 | 15 | 06 |
BHUTAN | 2023-11-10 | 62 | 07 |
BHUTAN | 2023-11-11 | 66 | 86 |
BHUTAN | 2023-11-12 | 35 | 15 |
BHUTAN | 2023-11-13 | 43 | 19 |
BHUTAN | 2023-11-14 | 85 | 91 |
BHUTAN | 2023-11-15 | 96 | 54 |
BHUTAN | 2023-11-16 | 91 | 48 |
BHUTAN | 2023-11-17 | 84 | 13 |
BHUTAN | 2023-11-18 | 15 | 51 |
BHUTAN | 2023-11-19 | 32 | 97 |
BHUTAN | 2023-11-20 | 94 | 86 |
BHUTAN | 2023-11-21 | 23 | 18 |
BHUTAN | 2023-11-22 | 93 | 36 |
BHUTAN | 2023-11-23 | 22 | 44 |
BHUTAN | 2023-11-24 | 01 | 80 |
BHUTAN | 2023-11-25 | 24 | 62 |
BHUTAN | 2023-11-26 | 21 | 28 |
BHUTAN | 2023-11-27 | 54 | 06 |
BHUTAN | 2023-11-28 | 73 | 63 |
BHUTAN | 2023-11-29 | 37 | 22 |
BHUTAN | 2023-11-30 | 65 | 54 |
RESULTS : DECEMBER, 2023 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2023-12-01 | 99 | 28 |
BHUTAN | 2023-12-02 | 73 | 67 |
BHUTAN | 2023-12-03 | 17 | 05 |