Previous Results
RESULTS : DECEMBER, 2024 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2024-12-01 | 19 | 99 |
BHUTAN | 2024-12-02 | 27 | 82 |
BHUTAN | 2024-12-03 | 64 | 76 |
BHUTAN | 2024-12-04 | 55 | 31 |
BHUTAN | 2024-12-05 | 32 | 29 |
BHUTAN | 2024-12-06 | 06 | 41 |
BHUTAN | 2024-12-07 | 78 | 01 |
BHUTAN | 2024-12-08 | 46 | 45 |
BHUTAN | 2024-12-09 | 28 | 50 |
BHUTAN | 2024-12-10 | 08 | 93 |
BHUTAN | 2024-12-11 | 95 | 56 |
BHUTAN | 2024-12-12 | 39 | 09 |
BHUTAN | 2024-12-13 | 80 | 33 |
BHUTAN | 2024-12-14 | 07 | 29 |
BHUTAN | 2024-12-15 | 89 | 85 |
BHUTAN | 2024-12-16 | 47 | 22 |
BHUTAN | 2024-12-17 | 09 | 06 |
BHUTAN | 2024-12-18 | 98 | 44 |
BHUTAN | 2024-12-19 | 18 | 98 |
BHUTAN | 2024-12-20 | 24 | 50 |
BHUTAN | 2024-12-21 | 35 | 78 |
BHUTAN | 2024-12-22 | 35 | 12 |
BHUTAN | 2024-12-23 | 11 | 48 |
BHUTAN | 2024-12-24 | 56 | 41 |
BHUTAN | 2024-12-25 | 74 | 72 |
BHUTAN | 2024-12-26 | 99 | 04 |
BHUTAN | 2024-12-27 | 45 | 13 |
BHUTAN | 2024-12-28 | 68 | 76 |
BHUTAN | 2024-12-29 | 90 | 71 |
BHUTAN | 2024-12-30 | 74 | 51 |
BHUTAN | 2024-12-31 | 51 | 26 |
RESULTS : JANUARY, 2025 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2025-01-01 | 14 | 29 |
BHUTAN | 2025-01-02 | 81 | 04 |
BHUTAN | 2025-01-03 | 07 | 87 |
BHUTAN | 2025-01-04 | 41 | 61 |
BHUTAN | 2025-01-05 | 49 | 58 |
BHUTAN | 2025-01-06 | 81 | 86 |
BHUTAN | 2025-01-07 | 90 | 38 |
BHUTAN | 2025-01-08 | 54 | 93 |
BHUTAN | 2025-01-09 | 32 | 72 |
BHUTAN | 2025-01-10 | 15 | 75 |
BHUTAN | 2025-01-11 | 27 | 98 |
BHUTAN | 2025-01-12 | 70 | 19 |
BHUTAN | 2025-01-13 | 90 | 58 |
BHUTAN | 2025-01-14 | 73 | 28 |
BHUTAN | 2025-01-15 | 74 | 58 |
BHUTAN | 2025-01-16 | 48 | 68 |
BHUTAN | 2025-01-17 | 70 | 31 |
BHUTAN | 2025-01-18 | 05 | 31 |
BHUTAN | 2025-01-19 | 18 | 45 |
BHUTAN | 2025-01-20 | 47 | 23 |
BHUTAN | 2025-01-21 | 89 | 21 |
BHUTAN | 2025-01-22 | 33 | 89 |
BHUTAN | 2025-01-23 | 42 | 46 |
BHUTAN | 2025-01-24 | 89 | 62 |
BHUTAN | 2025-01-25 | 42 | 49 |
BHUTAN | 2025-01-26 | 57 | 75 |
BHUTAN | 2025-01-27 | 37 | 29 |
BHUTAN | 2025-01-28 | 35 | 93 |
BHUTAN | 2025-01-29 | 73 | 54 |
BHUTAN | 2025-01-30 | 82 | 87 |
BHUTAN | 2025-01-31 | 38 | 73 |
RESULTS : FEBRUARY, 2025 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2025-02-01 | 06 | 80 |
BHUTAN | 2025-02-02 | 72 | 73 |
BHUTAN | 2025-02-03 | 28 | 31 |
BHUTAN | 2025-02-04 | 36 | 78 |
BHUTAN | 2025-02-05 | 75 | 59 |
BHUTAN | 2025-02-06 | 54 | 15 |
BHUTAN | 2025-02-07 | 78 | 54 |
BHUTAN | 2025-02-08 | 13 | 01 |