Previous Results
RESULTS : JULY, 2023 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2023-07-01 | 70 | 53 |
BHUTAN | 2023-07-02 | 97 | 13 |
BHUTAN | 2023-07-03 | 59 | 06 |
BHUTAN | 2023-07-04 | 80 | 86 |
BHUTAN | 2023-07-05 | 36 | 70 |
BHUTAN | 2023-07-06 | 20 | 49 |
BHUTAN | 2023-07-07 | 70 | 76 |
BHUTAN | 2023-07-08 | 42 | 28 |
BHUTAN | 2023-07-09 | 23 | 01 |
BHUTAN | 2023-07-10 | 49 | 82 |
BHUTAN | 2023-07-11 | 73 | 57 |
BHUTAN | 2023-07-12 | 18 | 52 |
BHUTAN | 2023-07-13 | 06 | 04 |
BHUTAN | 2023-07-14 | 79 | 89 |
BHUTAN | 2023-07-15 | 53 | 23 |
BHUTAN | 2023-07-16 | 59 | 43 |
BHUTAN | 2023-07-17 | 11 | 50 |
BHUTAN | 2023-07-18 | 04 | 86 |
BHUTAN | 2023-07-19 | 74 | 88 |
BHUTAN | 2023-07-20 | 26 | 10 |
BHUTAN | 2023-07-21 | 93 | 29 |
BHUTAN | 2023-07-22 | 65 | 42 |
BHUTAN | 2023-07-23 | 74 | 77 |
BHUTAN | 2023-07-24 | 39 | 05 |
BHUTAN | 2023-07-25 | 81 | 20 |
BHUTAN | 2023-07-26 | 77 | 00 |
BHUTAN | 2023-07-27 | 21 | 14 |
BHUTAN | 2023-07-28 | 33 | 89 |
BHUTAN | 2023-07-29 | 31 | 07 |
BHUTAN | 2023-07-30 | 54 | 10 |
BHUTAN | 2023-07-31 | 75 | 82 |
RESULTS : AUGUST, 2023 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2023-08-01 | 09 | 50 |
BHUTAN | 2023-08-02 | 10 | 89 |
BHUTAN | 2023-08-03 | 42 | 90 |
BHUTAN | 2023-08-04 | 94 | 69 |
BHUTAN | 2023-08-05 | 51 | 07 |
BHUTAN | 2023-08-06 | 77 | 72 |
BHUTAN | 2023-08-07 | 83 | 56 |
BHUTAN | 2023-08-08 | 26 | 24 |
BHUTAN | 2023-08-09 | 00 | 45 |
BHUTAN | 2023-08-10 | 53 | 72 |
BHUTAN | 2023-08-11 | 99 | 62 |
BHUTAN | 2023-08-12 | 21 | 79 |
BHUTAN | 2023-08-13 | 41 | 52 |
BHUTAN | 2023-08-14 | 80 | 90 |
BHUTAN | 2023-08-15 | 03 | 66 |
BHUTAN | 2023-08-16 | 90 | 46 |
BHUTAN | 2023-08-17 | 91 | 68 |
BHUTAN | 2023-08-18 | 08 | 39 |
BHUTAN | 2023-08-19 | 11 | 75 |
BHUTAN | 2023-08-20 | 38 | 31 |
BHUTAN | 2023-08-21 | 79 | 19 |
BHUTAN | 2023-08-22 | 04 | 41 |
BHUTAN | 2023-08-23 | 43 | 79 |
BHUTAN | 2023-08-24 | 52 | 40 |
BHUTAN | 2023-08-25 | 88 | 22 |
BHUTAN | 2023-08-26 | 37 | 36 |
BHUTAN | 2023-08-27 | 82 | 34 |
BHUTAN | 2023-08-28 | 64 | 01 |
BHUTAN | 2023-08-29 | 84 | 30 |
BHUTAN | 2023-08-30 | 98 | 14 |
BHUTAN | 2023-08-31 | 83 | 70 |
RESULTS : SEPTEMBER, 2023 |
---|
CITY | DATE | F/R | S/R |
BHUTAN | 2023-09-01 | 11 | 39 |
BHUTAN | 2023-09-02 | 72 | 81 |
BHUTAN | 2023-09-03 | 73 | 41 |
BHUTAN | 2023-09-04 | 99 | 14 |
BHUTAN | 2023-09-05 | 98 | 01 |
BHUTAN | 2023-09-06 | 26 | 15 |
BHUTAN | 2023-09-07 | 23 | 44 |
BHUTAN | 2023-09-08 | 98 | 55 |
BHUTAN | 2023-09-09 | 68 | 27 |
BHUTAN | 2023-09-10 | 98 | 90 |
BHUTAN | 2023-09-11 | 30 | 84 |
BHUTAN | 2023-09-12 | 03 | 74 |
BHUTAN | 2023-09-13 | 56 | 15 |
BHUTAN | 2023-09-14 | 37 | 87 |
BHUTAN | 2023-09-15 | 30 | 21 |
BHUTAN | 2023-09-16 | 14 | 69 |
BHUTAN | 2023-09-17 | 21 | 61 |
BHUTAN | 2023-09-18 | 98 | 10 |
BHUTAN | 2023-09-19 | 57 | 81 |
BHUTAN | 2023-09-20 | 87 | 91 |
BHUTAN | 2023-09-21 | 28 | 67 |
BHUTAN | 2023-09-22 | 53 | 28 |
BHUTAN | 2023-09-23 | 21 | 10 |